|
CONTACT SELLER |
Suzuki Inventory
Suzuki Inventory
Address:
Suzuki Inventory
Suzuki Inventory, Ontario
Suzuki Inv
View All Inventory
|
|
|
|
|
|
|
|
|
INFORMATION DETAILS
ID: 7688483
|
Year: 2012
|
Make: Suzuki
|
Model: 2012 RM-Z250
|
Type: New
|
| MSRP:
N/A |
Engine Size - cc: N/A |
| Engine Size cc: | 249 |
| Overall Length: | 2170 mm (85.4 in) |
| Overall Width: | 830 mm (32.7 in) |
| Overall Height: | 1070 mm (42.1 in) |
| Wheelbase: | 1475 mm (58.1 in) |
| Ground Clearance: | 345 mm (13.6 in) |
| Seat Height: | 955 mm (37.6 in) |
| Curb Weight: | 104.5 kg (230 lbs) |
| Transmission: | 5-speed constant mesh |
| Final Drive: | Chain, DID520DMA4, 114 links |
| Suspension Front: | Telescopic inverted, coil spring, oil damped |
| Suspension Rear: | Swingarm, link type, coil spring, oil damped |
| Brakes Front: | Disc brake |
| Brakes Rear: | Disc brake |
| Tires Front: | Disc brake |
| Tires Rear: | 100/90-19 57M, tube type |
| Fuel Tank Capacity: | 6.5 L (1.7 US gallons) |
| Engine: | 249cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Bore Stroke: | 77.0mm (3.03 in) x 53.6mm (2.11 in) |
| Compression Ratio: | 13.4:1 |
| Fuel System: | Suzuki fuel injection |
| Starter: | Primary kick |
| Lubrication: | Suzuki Advanced Sump System (SASS) |
| Ignition: | Electronic ignition (CDI) |
| Warranty: | No Warranty |
SELLER DESCRIPTION
AMA-dominating Suzuki racing technology is everywhere you look on the 2012 RM-Z250: the 249cc engine springs to life with advanced Suzuki fuel injection. Combine that power with the twin-spar aluminum frame and class-leading Showa suspension components and you’ve got the perfect weapon for motocross racers worldwide. Just look at that slim, aggressive styling that makes the RM-Z250 the machine to watch wherever you race.
Back
|
|
|
|